Financial Highlights


Summary of Operations
For the Year Ended August 31
2006 2007 2008 2009 2010 2011
Net Revenue 10,265,447 12,290,592 12,779,703 11,684,538 13,409,411 16,518,827
Net Revenue
year over year % change
36% 20% 4% -9% 15% 23%
Operating Income (loss) 241,807 181,939 251,397 (910,201) 327,566 578,734
Operating Margin 2.4% 1.5% 2.0% -7.8% 2.4% 3.5%
Net Income (loss) 164,518 73,236 133,892 (1,165,212) 168,840 381,063
Income (loss)
per share-basic
0.79 0.35 0.64 (5.63) 0.79 1.78
Income (loss)
per share-diluted
0.77 0.35 0.64 (5.63) 0.78 1.73
Weighted average shares outstanding            
Basic 208,737 206,724 209,805 207,002 214,332 214,502
Diluted 213,663 209,801 210,425 207,002 217,597 220,719
Cash flows from operating activities 448,176 183,889 420,002 557,309 427,410 828,009
Capital expenditures 279,861 302,190 337,502 292,238 398,425 458,989
Cash dividends declared, per share 0.14 0.28 0.28 0.28 0.28 0.28
Share repurchases 200,000 - - - - 200,000
(in thousands, except per share data)