(fiscal years) | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|
FINANCIAL HIGHLIGHTS1 | ||||
Net revenue ($ 000) | $19,063,121 | $18,353,086 | $17,899,196 | $15,762,146 |
Operating income ($ 000) | $410,230 | $522,833 | $555,411 | $204,074 |
Operating margin (%) | 2.15% | 2.85% | 3.10% | 1.30% |
Net income attributable to Jabil Circuit, Inc. ($ 000) | $129,090 | $254,095 | $284,019 | $241,313 |
Net earnings per diluted share ($) | $0.69 | $1.32 | $1.45 | $1.19 |
Weighted average diluted shares outstanding (#) | 185,838 | 192,750 | 196,005 | 202,497 |
Cash dividends declared, per share ($) | $0.32 | $0.32 | $0.32 | $0.32 |
Share repurchases ($ 000) | $306,397 | $148,185 | $85,576 | $260,274 |
1 Fiscal years 2014 and 2015 exclude revenues from Jabil’s aftermarket services business. On April 1, 2014, Jabil completed the sale of the aftermarket services business except for the Malaysian operations, for which the sale was completed on December 31, 2014.
(fiscal years) | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|
GLOBAL WORKFORCE2 | ||||
Total Employees (#) | 148,891 | 144,849 | 161,000 | 141,595 |
Direct Labor (%) | 74% | 70% | 77% | 80% |
Indirect Labor (%) | 26% | 30% | 23% | 20% |
Americas (#) | 23,432 | 144,849 | 161,000 | 141,595 |
Direct Labor (%) | 55% | 44% | 60% | 66% |
Indirect Labor (%) | 45% | 56% | 40% | 34% |
Europe (#) | 12,702 | 12,912 | 12,569 | 12,201 |
Direct Labor (%) | 59% | 60% | 51% | 52% |
Indirect Labor (%) | 41% | 40% | 49% | 48% |
Asia (#) | 112,709 | 103,555 | 127,524 | 113,479 |
Direct Labor (%) | 80% | 79% | 83% | 85% |
Indirect Labor (%) | 20% | 21% | 17% | 15% |
Africa (#) | 48 | 39 | - | - |
Direct Labor (%) | 10% | 11% | - | - |
Indirect Labor (%) | 92% | 89% | - | - |
FEMALE REPRESENTATION3 | ||||
Total (%) | 43% | 45% | 46% | 46% |
Direct Labor (%) | 48% | 51% | 51% | 50% |
Indirect Labor (%) | 30% | 30% | 32% | - |
New Hires (%) | 34% | 40% | 44% | 42% |
Americas (%) | 46% | 44% | 48% | 48% |
Europe (%) | 43% | 46% | 45% | 44% |
Asia (%) | 32% | 45% | 44% | 42% |
Africa (%) | 20% | 29% | - | - |
TURNOVER RATE3 | ||||
Americas (%) | 57% | 45% | 42% | 57% |
Europe (%) | 31% | 27% | 20% | 27% |
Asia (%) | 129% | 103% | 157% | 193% |
Africa (%) | 38% | 11% | - | - |
Total (%) | 107% | 86% | 130% | 159% |
WORKPLACE HEALTH AND SAFETY | ||||
Total Recordable Injury Rate4 | 0.18 | 0.20 | 0.25 | 0.29 |
Fatalities (#) | 0 | 0 | 15 | 15 |
Health and Safety-Focused Audits (#) | 99 | 100 | 60 | 60 |
OHSAS 18001 Certification (# of sites) | 14 | 14 | 14 | 20 |
EMPLOYEE TRAINING AND DEVELOPMENT | ||||
Direct Labor (average hours) | 80 | 80 | 80 | 80 |
Indirect Labor (average hours) | 36 | 40 | 40 | 27 |
1 Our employees are categorized as either direct or indirect. Direct employees work in our manufacturing operations, while indirect employees hold management and support positions.
2 Global workforce figures reflect those listed in 2014–2017 Form 10-K.
3 Human Resources data is calculated as a percentage of annual average headcount and will at times differ from Form 10-K figures.
4 Total recordable injury rate is calculated by multiplying total recordable injury by 200,000 and dividing by the total number of labor hours.
5 Differs from previously reported figure due to correction in recording for Fiscal Year 2015 rather than Calendar Year 2014.
(fiscal years) | 2017 | 20161 | 2015 | 2014 |
---|---|---|---|---|
Suppliers completing Quality and RBA self-assessments | 3,4274 | 9,4502 | 4,384 | - |
SER Risk Assessments Completed (#) | 2,437 | 1,234 | 966 | 410 |
SER Audits (#) | 1055 | 333 | 26 | 51 |
Quality Audits (#) | 225 | 305 | 207 | 140 |
In-Scope Suppliers Providing Completed Conflict Minerals Declaration (#) | 7,6886 | 3,121 | 3,815 | 4,409 |
In-Scope Suppliers Providing Completed Conflict Minerals Declaration by Spend (%) | 98% | 93% | 89% | 73% |
Labor agency audits in China | 83 | 17 | 23 | - |
Labor agents with services discontinued as a result of SER audits | 48 | 30 | 22 | - |
1 In Fiscal 2016, we evaluated our suppliers to determine if they qualify as in-scope, narrowing the number of requests for conflict mineral declarations.
2 Includes Quality Surveys (8,833), Quality Self-Assessment Questionnaire (SAQ) (408) and RBA SAQ (209). The large increase from Fiscal 2015 to Fiscal 2016 is a result of automating surveys and self-assessments, which increased our supplier reach and made it easier for suppliers to respond.
3 This number includes the 17 labor agency audits listed in the same table for Fiscal 2016.
4 Includes Qualtiy SAQ (2,613) and RBA SAQ (814).
5 Increase from prior year is primarily due to a larger number of qualified auditors performing more labor agency audits in Fiscal 2017.
6 The significant increase from 2016 to 2017 is due to the inclusion of three acquisitions (including Nypro) into in-scope purchasing materials for conflict minerals compliance.
(fiscal years) | 2017 | 20161 | 20151 | 2014 |
---|---|---|---|---|
ENERGY USE | ||||
Electricity (MWh) | 1,942,223 | 1,761,393 | 1,622,819 | 1,312,405 |
Fuel (MWh) | 141,587 | 125,423 | 95,219 | 83,898 |
Steam (MWh) | 56,761 | 55,732 | 51,207 | 38,193 |
Other (MWh)2 | 34,825 | 33,902 | 36,423 | 66,069 |
Total (MWh) | 2,175,396 | 1,976,450 | 1,805,668 | 1,500,565 |
GHG EMISSIONS | ||||
Scope 1 Emissions (metric tons CO2e) | 38,690 | 37,079 | 35,425 | 38,395 |
Scope 2 Emissions (metric tons CO2e) | 1,392,147 | 1,273,395 | 1,182,783 | 923,022 |
Scope 3 Emissions (metric tons CO2e) | 27,353 | 25,901 | 39,390 | 55,577 |
Total (metric tons CO2e) | 1,458,190 | 1,336,375 | 1,257,598 | 1,016,994 |
PERFORMANCE | ||||
Emissions Intensity (Kg CO2e per US$1,000 sales3) | 76.49 | 72.81 | 70.26 | 61.29 |
Energy Intensity (kWh per US$1,000 sales3) | 114.12 | 107.69 | 100.88 | 90.43 |
GLOBAL WATER USE4 | ||||
Purchased (cubic meters) | 11,623,682 | 12,399,003 | 11,018,419 | 7,201,541 |
Discharged (cubic meters) | 5,755,817 | 5,185,921 | 5,256,799 | 1,689,901 |
ESTIMATED TOTAL WASTE BY TYPE4 | ||||
eScrap/eWaste (metric tons) | 2,662 | 2,327 | 2,398 | 3,708 |
Hazardous Waste (metric tons) | 16,117 | 20,0905 | 3,270 | 2,651 |
Incinerated/Destroyed Waste (metric tons) | 849 | 857 | 1,234 | 1,695 |
Landfilled Waste (metric tons) | 13,192 | 15,822 | 20,996 | 15,224 |
Recycled Waste (metric tons) | 31,609 | 25,770 | 27,170 | 25,757 |
Other Wastes (metric tons) | 987 | 998 | 1,868 | 2,874 |
Total (metric tons) | 65,416 | 65,864 | 56,936 | 51,909 |
1 Due to data corrections after report publication, some figures may differ from those reported last year.
2 Other fuels used may include gasoline/petrol, diesel, natural gas, liquefied petroleum gas, jet fuel and refrigerants.
3 Carbon-generating revenue includes intercompany transactions, which are excluded from revenue totals in the Form 10-K.
4 Estimated, based on site self-reporting (not 3P verified).
5 The increase in hazardous waste from Fiscal 2015 to Fiscal 2016 is due to growing production in Chengdu, our largest site.